Sapele Technical Details:
Our Solid Sapele Plywood (also known as 'StagePly') has the following characteristics.
100% Sapele (Mahogany throughout
| Characteristic | Norm | Unit of measure | Thickness | |||
| Panel thickness | EN315 | MM | 4 | 6 | 12 | 18 |
| # OF PLIES | 3 | 5 | 9 | 11 | ||
| GLUING | EN314.2 | WBP PHENOLIC OR ADVANCED MELAMINE | ||||
| SPECIES | 100% SAPELE | |||||
| WEIGHT | EN324.1 | WEIGHT LBS/SHEET | 15.8 | 25.1 | 49.5 | 76.6 |
| SIZE OF SHEET | NORMALLY 2440 X 1220MM (4 X 8) | |||||
| BENDING RESISTANCE | ||||||
| Long-grain | EN310 | MPa | 72 | 59 | 48 | 48 |
| Cross-grain | 31 | 26 | 33 | 32 | ||
| E-modulus | ||||||
| Long-grain | EN310 | MPa | 10500 | 8700 | 7000 | 7000 |
| Cross-grain | 2500 | 2200 | 4000 | 4000 | ||
| THERMAL CONDUCTIVITY | UNI 7745 | W/m K | 0.14 | |||
| SIZE TOLERANCE | ||||||
| Thickness | EN315 | mm | +0.2+0.03; -0.4 +0.03s | |||
| Length/width | EN315 | mm | <1000=+1; 1000/2000=+2; >2000=+3 | |||
| Edges | EN315 | % | +/-0.1 | |||
Copyright World Panel Products Inc 2007 - All Rights Reserved For more information click here
Our products usually ship in 1-3 days on IN stock items. Some items need to be ordered in. These items can take anywhere from 5-15 business days to arrive to us and we will then promptly ship your order out. Some products might no longer be available and a refund will be issued on such items ordered through our website. Business days are considered Monday through Friday. Customers who request immediate shipment, please call for availability. Items that are not in stock typically ship in 10-20 business days. While we try our best to keep products in stock and the Web site up-to-date, they do not necessarily reflect the latest information available. We are not responsible for incorrect or out-dated product or images.